With Automatic Headlamps
with Fog Lamps
with Electronic Stability Control
Transmission: 3 sockets
Fabbricante: | Crown Automotive |
Poids: | 0.36 kg |
Dimension de l'emballage: | 152 x 152 x 152 mm |
Options de paiement: | Virement bancaire, PayPal, Sofort, C.O.D. (paiement à la livraison) (Seulement Allemagne), Klarna (seulement certains marchés) |
Vendu pendant 12 mois: | 327x |
Garantie: | 24 mois |
Retour: | 14 Jours |
J113059, 5156106AG, 5156106AF, 68000477AA, 68000477, 68003216AH, 68003216AG, 68003216AF, 68003216AE, 68003216AD, 68003216AC, 68003216AB, 68003216AA, 68003216, 5156106AC, 5156106AB, 5156106AA, 5156106
Marque | Modèle | Moteur | |
---|---|---|---|
Dodge | Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Dodge | Avenger (JS) | 3.6 L Pentastar V6 | Essence |
Dodge | Caliber (PM) | 1.8 L GEMA (DOHC) | Essence |
Dodge | Caliber (PM) | 2.0 L GEMA (DOHC) | Essence |
Dodge | Caliber (PM) | 2.0 L VW TDI PD | Diesel |
Dodge | Caliber (PM) | 2.0 L VW TDI PD 16V | Diesel |
Dodge | Caliber (PM) | 2.2 L Mercedes-Benz | Diesel |
Dodge | Caliber (PM) | 2.4 L GEMA (DOHC) | Essence |
Dodge | Caliber (PM) | 2.4 L GEMA Turbo (DOHC) | Essence |
Dodge | Journey (JC) | 2.0 L VW TDI PD | Diesel |
Dodge | Journey (JC) | 2.4 L World (DOHC) | Essence |
Dodge | Journey (JC) | 2.7 L Chrysler V6 (DOHC) | Essence |
Dodge | Journey (JC) | 3.5 L Chrysler V6 (SOHC) | Essence |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Essence |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Essence |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L Chrysler World (DOHC) | Essence |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.4 L Chrysler World (DOHC) | Essence |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Essence |
Chrysler | Sebring, Cirrus, Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Essence |
Chrysler | 200 (JS) | 2.4 L World (DOHC) | Essence |
Chrysler | 200 (JS) | 3.6 L Pentastar V6 | Essence |
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Essence |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Essence |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Essence |
Jeep | Compass, Patriot (MK) | 2.0 L GEMA (DOHC) | Essence |
Jeep | Compass, Patriot (MK) | 2.0 L VW TDI PD | Diesel |
Jeep | Compass, Patriot (MK) | 2.2 L Mercedes-Benz | Diesel |
Jeep | Compass, Patriot (MK) | 2.4 L GEMA (DOHC) | Essence |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Essence |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Essence |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Essence |
Jeep | Grand Cherokee (WK/WH) | 6.1 L Hemi V8 (SRT-8) | Essence |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Essence |
Jeep | Wrangler (JK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Wrangler (JK) | 3.6 L Pentastar V6 | Essence |
Jeep | Wrangler (JK) | 3.8 L Chrysler V6 | Essence |
Tous les prix incluent la TVA
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ sind eingetragene Marken der FCA US LLC und Fiat. RBS-Handel und Adler-Teile stehen nicht im Zusammenhang mit Chrysler und Fiat. Artikelnummern werden nur zu Vergleichszwecken verwendet. Zu keiner Zeit soll der Eindruck erweckt werden dass die von uns angebotenen Artikel OEM Ware sind.