Position: Left, Right, Rear
Engine: 2.4L, 2.5L, 4.0L
LHD / RHD: Any
Manufacturer: | Crown Automotive |
Weight: | 0.27 kg |
Packaging dimension: | 102 x 64 x 64 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 151x |
Warranty: | 24 months |
Return: | 14 days |
52005654, 52087865
Brand | Model | Engine | |
---|---|---|---|
Dodge | Dakota (AN) | 2.5 L PowerTech | Petrol |
Dodge | Dakota (AN) | 2.5 L VM Motori OHV | Diesel |
Dodge | Dakota (AN) | 3.7 L PowerTech V6 | Petrol |
Dodge | Dakota (AN) | 3.9 L Magmum V6 | Petrol |
Dodge | Dakota (AN) | 4.7 L PowerTech V8 | Petrol |
Dodge | Dakota (AN) | 5.2 L Magnum V8 | Petrol |
Dodge | Dakota (AN) | 5.9 L Magnum V8 | Petrol |
Dodge | Dakota (ND) | 3.7 L PowerTech V6 | Petrol |
Dodge | Dakota (ND) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (DN) | 3.9 L Magmum V6 | Petrol |
Dodge | Durango (DN) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (DN) | 5.2 L Magnum V8 | Petrol |
Dodge | Durango (DN) | 5.9 L Magnum V8 | Petrol |
Dodge | Durango (DN) | 5.9 L SuperCharged Magnum V8 | Petrol |
Dodge | Durango (HB) | 3.7 L PowerTech V6 | Petrol |
Dodge | Durango (HB) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (HB) | 5.7 L Hemi V8 | Petrol |
Dodge | RAM (BR/BE) | 3.9 L Magmum V6 | Petrol |
Dodge | RAM (BR/BE) | 5.2 L Magnum V8 | Petrol |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Magnum V8 | Petrol |
Dodge | RAM (BR/BE) | 8.0 L Magnum V10 (OHV) | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 3.7 L PowerTech V6 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 4.7 L PowerTech V8 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.7 L Hemi V8 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 6.7 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 8.3 L Viper V10 (OHV) | Petrol |
Dodge | RAM (DS/DJ) | 3.0 L VM Motori V6 (DOHC) | Diesel |
Dodge | RAM (DS/DJ) | 3.6 L Pentastar V6 | Petrol |
Dodge | RAM (DS/DJ) | 3.7 L PowerTech V6 | Petrol |
Dodge | RAM (DS/DJ) | 4.7 L PowerTech V8 | Petrol |
Dodge | RAM (DS/DJ) | 5.7 L Hemi V8 | Petrol |
Dodge | RAM (DS/DJ) | 6.4 L Hemi V8 (SRT-8) | Petrol |
Dodge | RAM (DS/DJ) | 6.7 L Cummins Turbo Diesel | Diesel |
Chrysler | Aspen (HG) | 4.7 L PowerTech V8 | Petrol |
Chrysler | Aspen (HG) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WJ/WG) | 2.7 L Mercedes-Benz | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 3.1 L VM Motori 531 OHV | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 4.0 L PowerTech | Petrol |
Jeep | Grand Cherokee (WJ/WG) | 4.7 L PowerTech V8 | Petrol |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L AMC 242 | Petrol |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L PowerTech | Petrol |
Jeep | Grand Cherokee (ZJ/ZG) | 5.2 L Magnum V8 | Petrol |
Jeep | Grand Cherokee (ZJ/ZG) | 5.9 L Magnum V8 | Petrol |
Jeep | Cherokee (XJ) | 2.5 L AMC 150 | Petrol |
Jeep | Cherokee (XJ) | 2.5 L VM Motori OHV | Diesel |
Jeep | Cherokee (XJ) | 4.0 L AMC 242 | Petrol |
Jeep | Wrangler (TJ) | 2.4 L PowerTech | Petrol |
Jeep | Wrangler (TJ) | 2.5 L PowerTech | Petrol |
Jeep | Wrangler (TJ) | 4.0 L PowerTech | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.