Ratio: 4.88
Includes: Ring and Pinion Only
(44-09)
With 26 Spline Pinion
LHD / RHD: Any
Manufacturer: | Crown Automotive |
Weight: | 7.26 kg |
Packaging dimension: | 286 x 286 x 152 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 50x |
Warranty: | 24 months |
Return: | 14 days |
J0907062, 907062, 8124386, 706017-7X, 706017-22X
Brand | Model | Engine | |
---|---|---|---|
Jeep | CJ-3A | 2.2 L 4-134 L-Head Go Devil | Petrol |
Jeep | CJ-3B | 2.2 L 4-134 F-Head Hurricane | Petrol |
Jeep | CJ-5 | 2.2 L 4-134 F-Head Hurricane | Petrol |
Jeep | CJ-5 | 3.7 L Buick Dauntless V6-225 | Petrol |
Jeep | CJ-5 | 3.8 L AMC I6 | Petrol |
Jeep | CJ-6 | 2.2 L 4-134 F-Head Hurricane | Petrol |
Jeep | CJ-6 | 3.7 L Buick Dauntless V6-225 | Petrol |
Jeep | CJ-6 | 3.8 L AMC I6 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L AMC I6 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 4.2 L AMC 258 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.9 L AMC V8 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 6.6 L AMC V8 | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.