Left or Right side.
Side: Left, Right
LHD / RHD: Any
Manufacturer: | Crown Automotive |
Weight: | 0.11 kg |
Packaging dimension: | 51 x 51 x 25 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 83x |
Warranty: | 24 months |
Return: | 14 days |
6506454
Brand | Model | Engine | |
---|---|---|---|
Dodge | Dakota (ND) | 3.7 L PowerTech V6 | Petrol |
Dodge | Dakota (ND) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (HB) | 3.7 L PowerTech V6 | Petrol |
Dodge | Durango (HB) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (HB) | 5.7 L Hemi V8 | Petrol |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Petrol |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 3.7 L PowerTech V6 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 4.7 L PowerTech V8 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.7 L Hemi V8 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.9 L Magnum V8 | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 6.7 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 8.0 L Magnum V10 (OHV) | Petrol |
Dodge | RAM (DR/DH/D1/DC/DM) | 8.3 L Viper V10 (OHV) | Petrol |
Dodge | RAM (DS/DJ) | 3.0 L VM Motori V6 (DOHC) | Diesel |
Dodge | RAM (DS/DJ) | 3.6 L Pentastar V6 | Petrol |
Dodge | RAM (DS/DJ) | 3.7 L PowerTech V6 | Petrol |
Dodge | RAM (DS/DJ) | 4.7 L PowerTech V8 | Petrol |
Dodge | RAM (DS/DJ) | 5.7 L Hemi V8 | Petrol |
Dodge | RAM (DS/DJ) | 6.4 L Hemi V8 (SRT-8) | Petrol |
Dodge | RAM (DS/DJ) | 6.7 L Cummins Turbo Diesel | Diesel |
Chrysler | Aspen (HG) | 4.7 L PowerTech V8 | Petrol |
Chrysler | Aspen (HG) | 5.7 L Hemi V8 | Petrol |
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 6.1 L Hemi V8 (SRT-8) | Petrol |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.4 L PowerTech | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.5 L VM Motori | Diesel |
Jeep | Cherokee, Liberty (KJ) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee, Liberty (KJ) | 3.7 L PowerTech V6 | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.