Position: Front and Rear
Includes: Front and Rear Spacers and Mounting Hardware
Lifts the front of the vehicle 2" and the rear 1-3/4"
With Diesel engine can result higher lift for the front based on design of the coil spring.
LHD / RHD: Any
This item does not come with European homologation.
Manufacturer: | Crown Automotive |
Weight: | 4.76 kg |
Packaging dimension: | 305 x 292 x 95 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 504x |
Warranty: | 24 months |
Return: | 14 days |
WK2SP
Brand | Model | Engine | |
---|---|---|---|
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 6.1 L Hemi V8 (SRT-8) | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.