LHD / RHD: Any
Manufacturer: | Crown Automotive |
Weight: | 0.34 kg |
Packaging dimension: | 279 x 159 x 13 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 50x |
Warranty: | 24 months |
Return: | 14 days |
5288487AC, 5288487
Brand | Model | Engine | |
---|---|---|---|
Dodge | Avenger (JS) | 2.0 L Chrysler World (DOHC) | Petrol |
Dodge | Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Dodge | Avenger (JS) | 2.4 L Chrysler World (DOHC) | Petrol |
Dodge | Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Dodge | Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Dodge | Caliber (PM) | 1.8 L GEMA (DOHC) | Petrol |
Dodge | Caliber (PM) | 2.0 L GEMA (DOHC) | Petrol |
Dodge | Caliber (PM) | 2.0 L VW TDI PD | Diesel |
Dodge | Caliber (PM) | 2.0 L VW TDI PD 16V | Diesel |
Dodge | Caliber (PM) | 2.2 L Mercedes-Benz | Diesel |
Dodge | Caliber (PM) | 2.4 L GEMA (DOHC) | Petrol |
Dodge | Caliber (PM) | 2.4 L GEMA Turbo (DOHC) | Petrol |
Dodge | Journey (JC) | 2.0 L VW TDI PD | Diesel |
Dodge | Journey (JC) | 2.4 L World (DOHC) | Petrol |
Dodge | Journey (JC) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Dodge | Journey (JC) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Dodge | Journey (JC) | 3.6 L Pentastar V6 | Petrol |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Petrol |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Petrol |
Chrysler | Neon (PL) | 1.6 L Tritec (SOHC) | Petrol |
Chrysler | Neon (PL) | 1.8 L Chrysler (SOHC) | Petrol |
Chrysler | Neon (PL) | 2.0 L Chrysler (DOHC) | Petrol |
Chrysler | Neon (PL) | 2.0 L Chrysler (SOHC) | Petrol |
Chrysler | PT Cruiser | 1.6 L Tritec (SOHC) | Petrol |
Chrysler | PT Cruiser | 2.0 L Chrysler (DOHC) | Petrol |
Chrysler | PT Cruiser | 2.2 L Mercedes-Benz | Diesel |
Chrysler | PT Cruiser | 2.4 L PowerTech (DOHC) | Petrol |
Chrysler | PT Cruiser | 2.4 L Turbo PowerTech (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L Chrysler World (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.4 L Chrysler World (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.0 L A588 (SOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.0 L Chrysler (DOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.4 L PowerTech (DOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.5 L VM Motori | Diesel |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.0 L Mitsubishi V6 (SOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.3 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.8 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.4 L GEMA (DOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.5 L VM Motori | Diesel |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.8 L VM Motori (DOHC) | Diesel |
Chrysler | Voyager, Grand Voyager (RS/RG) | 3.3 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RS/RG) | 3.8 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RT) | 2.8 L VM Motori (DOHC) | Diesel |
Chrysler | Voyager, Grand Voyager (RT) | 3.6 L Pentastar V6 | Petrol |
Jeep | Grand Cherokee (WK2) | 3.0 L Pentastar V6 | Petrol |
Jeep | Grand Cherokee (WK2) | 3.0 L VM Motori V6 (DOHC) | Diesel |
Jeep | Grand Cherokee (WK2) | 3.6 L Pentastar V6 | Petrol |
Jeep | Grand Cherokee (WK2) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK2) | 6.4 L Hemi V8 (SRT-8) | Petrol |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Petrol |
Jeep | Cherokee (KL) | 2.0 L MultiJet II | Diesel |
Jeep | Cherokee (KL) | 2.2 L MultiJet II | Diesel |
Jeep | Cherokee (KL) | 2.4 L TigerShark MultiAir II (SOHC) | Petrol |
Jeep | Cherokee (KL) | 3.2 L Pentastar V6 | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.4 L PowerTech | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.5 L VM Motori | Diesel |
Jeep | Cherokee, Liberty (KJ) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee, Liberty (KJ) | 3.7 L PowerTech V6 | Petrol |
Jeep | Wrangler (JK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Wrangler (JK) | 3.6 L Pentastar V6 | Petrol |
Jeep | Wrangler (JK) | 3.8 L Chrysler V6 | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.