Coefficiente: Tutto
Posizione: Esterno
Contiene: Bearing and Cup
Diametro interno: 34 mm
Diametro esterno: 72 mm
Fabbricante: | Crown Automotive |
Peso: | 0.54 kg |
Dimensione imballaggio: | 32 x 83 x 83 mm |
Opzioni di pagamento: | Bonifico bancario, PayPal, Sofort, contrassegno (solo Germania), Klarna (Solo in alcuni mercati.) |
Venduto in 12 mesi: | 102x |
Garanzia: | 24 mesi |
Reso: | 14 giorni |
68388814, 68388814AA, 8126499
Marca: | Modello | Motore | |
---|---|---|---|
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Benzina |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Benzina |
Dodge | RAM (BR/BE) | 3.9 L Magmum V6 | Benzina |
Dodge | RAM (BR/BE) | 5.2 L Magnum V8 | Benzina |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Magnum V8 | Benzina |
Dodge | RAM (BR/BE) | 8.0 L Magnum V10 (OHV) | Benzina |
Jeep | CJ-2A | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | CJ-3A | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | CJ-3B | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-5 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-5 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-5 | 2.5 L GM | Benzina |
Jeep | CJ-5 | 3.7 L Buick Dauntless V6-225 | Benzina |
Jeep | CJ-5 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-5 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-5 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-6 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-6 | 3.7 L Buick Dauntless V6-225 | Benzina |
Jeep | CJ-6 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-6 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-6 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-7 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-7 | 2.5 L GM | Benzina |
Jeep | CJ-7 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-7 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-7 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-8 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-8 | 2.5 L GM | Benzina |
Jeep | CJ-8 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-8 | 5.0 L AMC V8 | Benzina |
Jeep | Comanche (MJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Comanche (MJ) | 2.5 L AMC 150 | Benzina |
Jeep | Comanche (MJ) | 2.8 L GM V6 | Benzina |
Jeep | Comanche (MJ) | 4.0 L AMC 242 | Benzina |
Jeep | Grand Cherokee (WJ/WG) | 2.7 L Mercedes-Benz | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 3.1 L VM Motori 531 OHV | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 4.0 L PowerTech | Benzina |
Jeep | Grand Cherokee (WJ/WG) | 4.7 L PowerTech V8 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 2.5 L VM Motori OHV | Diesel |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L AMC 242 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L PowerTech | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 5.2 L Magnum V8 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 5.9 L Magnum V8 | Benzina |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Benzina |
Jeep | Cherokee, Liberty (KJ) | 2.4 L PowerTech | Benzina |
Jeep | Cherokee, Liberty (KJ) | 2.5 L VM Motori | Diesel |
Jeep | Cherokee, Liberty (KJ) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee, Liberty (KJ) | 3.7 L PowerTech V6 | Benzina |
Jeep | Cherokee (XJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Cherokee (XJ) | 2.5 L AMC 150 | Benzina |
Jeep | Cherokee (XJ) | 2.5 L VM Motori OHV | Diesel |
Jeep | Cherokee (XJ) | 2.8 L GM V6 | Benzina |
Jeep | Cherokee (XJ) | 4.0 L AMC 242 | Benzina |
Jeep | M38 | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | M38-A1 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L AMC I6 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L Tornado I6 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 4.2 L AMC 258 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.4 L AMC Vigilante V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.7 L Buick Dauntless V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.9 L AMC V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 6.6 L AMC V8 | Benzina |
Jeep | Willys (MB) | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | Wrangler (JK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Wrangler (JK) | 3.6 L Pentastar V6 | Benzina |
Jeep | Wrangler (JK) | 3.8 L Chrysler V6 | Benzina |
Jeep | Wrangler (TJ) | 2.4 L PowerTech | Benzina |
Jeep | Wrangler (TJ) | 2.5 L PowerTech | Benzina |
Jeep | Wrangler (TJ) | 4.0 L PowerTech | Benzina |
Jeep | Wrangler (YJ) | 2.5 L AMC 150 | Benzina |
Jeep | Wrangler (YJ) | 4.0 L AMC 242 | Benzina |
Jeep | Wrangler (YJ) | 4.2 L AMC 258 | Benzina |
Tutti i prezzi sono inclusivi dell'IVA
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ sind eingetragene Marken der FCA US LLC und Fiat. RBS-Handel und Adler-Teile stehen nicht im Zusammenhang mit Chrysler und Fiat. Artikelnummern werden nur zu Vergleichszwecken verwendet. Zu keiner Zeit soll der Eindruck erweckt werden dass die von uns angebotenen Artikel OEM Ware sind.