Posizione: Braccio Di Controllo Anteriore Inferiore A Telaio O Assale
Dimensioni: M14 x 2.00
Fabbricante: | Crown Automotive |
Peso: | 0.05 kg |
Dimensione imballaggio: | 32 x 32 x 13 mm |
Opzioni di pagamento: | Bonifico bancario, PayPal, Sofort, contrassegno (solo Germania), Klarna (Solo in alcuni mercati.) |
Venduto in 12 mesi: | 140x |
Garanzia: | 24 mesi |
Reso: | 14 giorni |
5174410AA, 5174410
Marca: | Modello | Motore | |
---|---|---|---|
Dodge | Avenger (JS) | 2.0 L Chrysler World (DOHC) | Benzina |
Dodge | Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Dodge | Avenger (JS) | 2.4 L Chrysler World (DOHC) | Benzina |
Dodge | Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Benzina |
Dodge | Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Dodge | Avenger (JS) | 3.6 L Pentastar V6 | Benzina |
Dodge | Dakota (AN) | 2.5 L PowerTech | Benzina |
Dodge | Dakota (AN) | 2.5 L VM Motori OHV | Diesel |
Dodge | Dakota (AN) | 3.7 L PowerTech V6 | Benzina |
Dodge | Dakota (AN) | 3.9 L Magmum V6 | Benzina |
Dodge | Dakota (AN) | 4.7 L PowerTech V8 | Benzina |
Dodge | Dakota (AN) | 5.2 L Magnum V8 | Benzina |
Dodge | Dakota (AN) | 5.9 L Magnum V8 | Benzina |
Dodge | Dakota (ND) | 3.7 L PowerTech V6 | Benzina |
Dodge | Dakota (ND) | 4.7 L PowerTech V8 | Benzina |
Dodge | Durango (DN) | 3.9 L Magmum V6 | Benzina |
Dodge | Durango (DN) | 4.7 L PowerTech V8 | Benzina |
Dodge | Durango (DN) | 5.2 L Magnum V8 | Benzina |
Dodge | Durango (DN) | 5.9 L Magnum V8 | Benzina |
Dodge | Durango (DN) | 5.9 L SuperCharged Magnum V8 | Benzina |
Dodge | Durango (HB) | 3.7 L PowerTech V6 | Benzina |
Dodge | Durango (HB) | 4.7 L PowerTech V8 | Benzina |
Dodge | Durango (HB) | 5.7 L Hemi V8 | Benzina |
Dodge | Journey (JC) | 2.0 L VW TDI PD | Diesel |
Dodge | Journey (JC) | 2.4 L World (DOHC) | Benzina |
Dodge | Journey (JC) | 2.7 L Chrysler V6 (DOHC) | Benzina |
Dodge | Journey (JC) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Benzina |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Benzina |
Dodge | RAM (BR/BE) | 3.9 L Magmum V6 | Benzina |
Dodge | RAM (BR/BE) | 5.2 L Magnum V8 | Benzina |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (BR/BE) | 5.9 L Magnum V8 | Benzina |
Dodge | RAM (BR/BE) | 8.0 L Magnum V10 (OHV) | Benzina |
Dodge | RAM (DR/DH/D1/DC/DM) | 3.7 L PowerTech V6 | Benzina |
Dodge | RAM (DR/DH/D1/DC/DM) | 4.7 L PowerTech V8 | Benzina |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.7 L Hemi V8 | Benzina |
Dodge | RAM (DR/DH/D1/DC/DM) | 5.9 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 6.7 L Cummins Turbo Diesel | Diesel |
Dodge | RAM (DR/DH/D1/DC/DM) | 8.3 L Viper V10 (OHV) | Benzina |
Dodge | RAM (DS/DJ) | 3.0 L VM Motori V6 (DOHC) | Diesel |
Dodge | RAM (DS/DJ) | 3.6 L Pentastar V6 | Benzina |
Dodge | RAM (DS/DJ) | 3.7 L PowerTech V6 | Benzina |
Dodge | RAM (DS/DJ) | 4.7 L PowerTech V8 | Benzina |
Dodge | RAM (DS/DJ) | 5.7 L Hemi V8 | Benzina |
Dodge | RAM (DS/DJ) | 6.7 L Cummins Turbo Diesel | Diesel |
Dodge | Viper (SR) | 8.0 L Viper V10 (OHV) | Benzina |
Dodge | Viper (VX) | 8.4 L Viper V10 (OHV) | Benzina |
Dodge | Viper (ZB) | 8.3 L Viper V10 (OHV) | Benzina |
Dodge | Viper (ZB) | 8.4 L Viper V10 (OHV) | Benzina |
Chrysler | Aspen (HG) | 4.7 L PowerTech V8 | Benzina |
Chrysler | Aspen (HG) | 5.7 L Hemi V8 | Benzina |
Chrysler | Pacifica (CS) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Chrysler | Pacifica (CS) | 3.8 L Chrysler V6 | Benzina |
Chrysler | Pacifica (CS) | 4.0 L Chrysler (SOHC) | Benzina |
Chrysler | Prowler (PR) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L Chrysler World (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.4 L Chrysler World (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.0 L A588 (SOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.0 L Chrysler (DOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.4 L PowerTech (DOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 2.5 L VM Motori | Diesel |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.0 L Mitsubishi V6 (SOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.3 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (NS/GS) | 3.8 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.4 L GEMA (DOHC) | Benzina |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.5 L VM Motori | Diesel |
Chrysler | Voyager, Grand Voyager (RS/RG) | 2.8 L VM Motori (DOHC) | Diesel |
Chrysler | Voyager, Grand Voyager (RS/RG) | 3.3 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RS/RG) | 3.8 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RT) | 2.8 L VM Motori (DOHC) | Diesel |
Chrysler | Voyager, Grand Voyager (RT) | 3.3 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RT) | 3.6 L Pentastar V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RT) | 3.8 L Chrysler V6 | Benzina |
Chrysler | Voyager, Grand Voyager (RT) | 4.0 L Chrysler V6 (SOHC) | Benzina |
Chrysler | 200 (JS) | 2.4 L World (DOHC) | Benzina |
Chrysler | 200 (JS) | 3.6 L Pentastar V6 | Benzina |
Jeep | Comanche (MJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Comanche (MJ) | 2.5 L AMC 150 | Benzina |
Jeep | Comanche (MJ) | 2.8 L GM V6 | Benzina |
Jeep | Comanche (MJ) | 4.0 L AMC 242 | Benzina |
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Benzina |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Benzina |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Benzina |
Jeep | Grand Cherokee (WJ/WG) | 2.7 L Mercedes-Benz | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 3.1 L VM Motori 531 OHV | Diesel |
Jeep | Grand Cherokee (WJ/WG) | 4.0 L PowerTech | Benzina |
Jeep | Grand Cherokee (WJ/WG) | 4.7 L PowerTech V8 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 2.5 L VM Motori OHV | Diesel |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L AMC 242 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 4.0 L PowerTech | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 5.2 L Magnum V8 | Benzina |
Jeep | Grand Cherokee (ZJ/ZG) | 5.9 L Magnum V8 | Benzina |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Benzina |
Jeep | Cherokee, Liberty (KJ) | 2.4 L PowerTech | Benzina |
Jeep | Cherokee, Liberty (KJ) | 2.5 L VM Motori | Diesel |
Jeep | Cherokee, Liberty (KJ) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee, Liberty (KJ) | 3.7 L PowerTech V6 | Benzina |
Jeep | Cherokee (XJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Cherokee (XJ) | 2.5 L AMC 150 | Benzina |
Jeep | Cherokee (XJ) | 2.5 L VM Motori OHV | Diesel |
Jeep | Cherokee (XJ) | 2.8 L GM V6 | Benzina |
Jeep | Cherokee (XJ) | 4.0 L AMC 242 | Benzina |
Jeep | Wrangler (JK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Wrangler (JK) | 3.6 L Pentastar V6 | Benzina |
Jeep | Wrangler (JK) | 3.8 L Chrysler V6 | Benzina |
Jeep | Wrangler (TJ) | 2.4 L PowerTech | Benzina |
Jeep | Wrangler (TJ) | 2.5 L PowerTech | Benzina |
Jeep | Wrangler (TJ) | 4.0 L PowerTech | Benzina |
Tutti i prezzi sono inclusivi dell'IVA
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ sind eingetragene Marken der FCA US LLC und Fiat. RBS-Handel und Adler-Teile stehen nicht im Zusammenhang mit Chrysler und Fiat. Artikelnummern werden nur zu Vergleichszwecken verwendet. Zu keiner Zeit soll der Eindruck erweckt werden dass die von uns angebotenen Artikel OEM Ware sind.