Posizione: Fronte
Con Assale Anteriore Dana 25
con Semiassi Spicer
con Assale Anteriore Dana 27 Front Axle
con Assale Anteriore Dana 30
con Semiasse Anteriore Serie 260 Giunto A U (Copertura Di 1.06")
testina D'ingrassaggio Nel Corpo
Cap diametro: 27 mm
Lunghezza totale: 55.58 mm
Fabbricante: | Crown Automotive |
Peso: | 0.45 kg |
Dimensione imballaggio: | 89 x 89 x 32 mm |
Opzioni di pagamento: | Bonifico bancario, PayPal, Sofort, contrassegno (solo Germania), Klarna (Solo in alcuni mercati.) |
Venduto in 12 mesi: | 427x |
Garanzia: | 24 mesi |
Reso: | 14 giorni |
909476, 8136616, 8126637, 8126608, 8122993, 20192, J8126637, J8126608, J8122993, J0909476
Marca: | Modello | Motore | |
---|---|---|---|
Jeep | CJ-2A | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | CJ-3A | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | CJ-3B | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-5 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-5 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-5 | 2.5 L GM | Benzina |
Jeep | CJ-5 | 3.7 L Buick Dauntless V6-225 | Benzina |
Jeep | CJ-5 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-5 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-5 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-6 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | CJ-6 | 3.7 L Buick Dauntless V6-225 | Benzina |
Jeep | CJ-6 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-6 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-6 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-7 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-7 | 2.5 L GM | Benzina |
Jeep | CJ-7 | 3.8 L AMC I6 | Benzina |
Jeep | CJ-7 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-7 | 5.0 L AMC V8 | Benzina |
Jeep | CJ-8 | 2.5 L AMC 150 | Benzina |
Jeep | CJ-8 | 2.5 L GM | Benzina |
Jeep | CJ-8 | 4.2 L AMC 258 | Benzina |
Jeep | CJ-8 | 5.0 L AMC V8 | Benzina |
Jeep | Comanche (MJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Comanche (MJ) | 2.5 L AMC 150 | Benzina |
Jeep | Comanche (MJ) | 2.8 L GM V6 | Benzina |
Jeep | Comanche (MJ) | 4.0 L AMC 242 | Benzina |
Jeep | Cherokee (XJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Cherokee (XJ) | 2.5 L AMC 150 | Benzina |
Jeep | Cherokee (XJ) | 2.8 L GM V6 | Benzina |
Jeep | Cherokee (XJ) | 4.0 L AMC 242 | Benzina |
Jeep | M38 | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | M38-A1 | 2.2 L 4-134 F-Head Hurricane | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L AMC I6 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L Tornado I6 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 4.2 L AMC 258 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.4 L AMC Vigilante V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.7 L Buick Dauntless V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.9 L AMC V8 | Benzina |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 6.6 L AMC V8 | Benzina |
Jeep | Willys (MB) | 2.2 L 4-134 L-Head Go Devil | Benzina |
Jeep | Wrangler (YJ) | 2.5 L AMC 150 | Benzina |
Jeep | Wrangler (YJ) | 4.0 L AMC 242 | Benzina |
Jeep | Wrangler (YJ) | 4.2 L AMC 258 | Benzina |
Tutti i prezzi sono inclusivi dell'IVA
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ sind eingetragene Marken der FCA US LLC und Fiat. RBS-Handel und Adler-Teile stehen nicht im Zusammenhang mit Chrysler und Fiat. Artikelnummern werden nur zu Vergleichszwecken verwendet. Zu keiner Zeit soll der Eindruck erweckt werden dass die von uns angebotenen Artikel OEM Ware sind.