Bearing Cone
Transmission: 62TE
LHD / RHD: Any
Manufacturer: | Crown Automotive |
Weight: | 0.27 kg |
Packaging dimension: | 83 x 83 x 32 mm |
Payment options: | Wire transfer, PayPal, Sofort, C.O.D. (only Germany), Klarna (only certain markets) |
Sold in 12 months: | 94x |
Warranty: | 24 months |
Return: | 14 days |
5352165, 3172565, 1790541, LM603049, J5352165
Brand | Model | Engine | |
---|---|---|---|
Dodge | Avenger (JS) | 2.0 L Chrysler World (DOHC) | Petrol |
Dodge | Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Dodge | Avenger (JS) | 2.4 L Chrysler World (DOHC) | Petrol |
Dodge | Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Dodge | Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Dodge | Dakota (AN) | 2.5 L PowerTech | Petrol |
Dodge | Dakota (AN) | 2.5 L VM Motori OHV | Diesel |
Dodge | Dakota (AN) | 3.7 L PowerTech V6 | Petrol |
Dodge | Dakota (AN) | 3.9 L Magmum V6 | Petrol |
Dodge | Dakota (AN) | 4.7 L PowerTech V8 | Petrol |
Dodge | Dakota (AN) | 5.2 L Magnum V8 | Petrol |
Dodge | Dakota (AN) | 5.9 L Magnum V8 | Petrol |
Dodge | Dakota (ND) | 3.7 L PowerTech V6 | Petrol |
Dodge | Dakota (ND) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (DN) | 3.9 L Magmum V6 | Petrol |
Dodge | Durango (DN) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (DN) | 5.2 L Magnum V8 | Petrol |
Dodge | Durango (DN) | 5.9 L Magnum V8 | Petrol |
Dodge | Durango (DN) | 5.9 L SuperCharged Magnum V8 | Petrol |
Dodge | Durango (HB) | 3.7 L PowerTech V6 | Petrol |
Dodge | Durango (HB) | 4.7 L PowerTech V8 | Petrol |
Dodge | Durango (HB) | 5.7 L Hemi V8 | Petrol |
Dodge | Journey (JC) | 2.0 L VW TDI PD | Diesel |
Dodge | Journey (JC) | 2.4 L World (DOHC) | Petrol |
Dodge | Journey (JC) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Dodge | Journey (JC) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Petrol |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Petrol |
Chrysler | Aspen (HG) | 4.7 L PowerTech V8 | Petrol |
Chrysler | Aspen (HG) | 5.7 L Hemi V8 | Petrol |
Chrysler | Pacifica (CS) | 3.8 L Chrysler V6 | Petrol |
Chrysler | Pacifica (CS) | 4.0 L Chrysler (SOHC) | Petrol |
Chrysler | Prowler (PR) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L Chrysler World (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.4 L Chrysler World (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Chrysler | Sebring, Cirrus, Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Chrysler | Voyager, Grand Voyager (RT) | 2.8 L VM Motori (DOHC) | Diesel |
Chrysler | Voyager, Grand Voyager (RT) | 3.3 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RT) | 3.6 L Pentastar V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RT) | 3.8 L Chrysler V6 | Petrol |
Chrysler | Voyager, Grand Voyager (RT) | 4.0 L Chrysler V6 (SOHC) | Petrol |
Chrysler | 300M, Concorde, LHS, Intrepid, New Yorker (LH) | 2.7 L Chrysler V6 (DOHC) | Petrol |
Chrysler | 300M, Concorde, LHS, Intrepid, New Yorker (LH) | 3.2 L Chrysler V6 (SOHC) | Petrol |
Chrysler | 300M, Concorde, LHS, Intrepid, New Yorker (LH) | 3.5 L Chrysler V6 (SOHC) | Petrol |
Jeep | CJ-5 | 2.5 L AMC 150 | Petrol |
Jeep | CJ-5 | 2.5 L GM | Petrol |
Jeep | CJ-5 | 3.8 L AMC I6 | Petrol |
Jeep | CJ-5 | 4.2 L AMC 258 | Petrol |
Jeep | CJ-5 | 5.0 L AMC V8 | Petrol |
Jeep | CJ-7 | 2.5 L AMC 150 | Petrol |
Jeep | CJ-7 | 2.5 L GM | Petrol |
Jeep | CJ-7 | 3.8 L AMC I6 | Petrol |
Jeep | CJ-7 | 4.2 L AMC 258 | Petrol |
Jeep | CJ-7 | 5.0 L AMC V8 | Petrol |
Jeep | CJ-8 | 2.5 L AMC 150 | Petrol |
Jeep | CJ-8 | 2.5 L GM | Petrol |
Jeep | CJ-8 | 4.2 L AMC 258 | Petrol |
Jeep | CJ-8 | 5.0 L AMC V8 | Petrol |
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Petrol |
Jeep | Grand Cherokee (WK/WH) | 6.1 L Hemi V8 (SRT-8) | Petrol |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.4 L PowerTech | Petrol |
Jeep | Cherokee, Liberty (KJ) | 2.5 L VM Motori | Diesel |
Jeep | Cherokee, Liberty (KJ) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee, Liberty (KJ) | 3.7 L PowerTech V6 | Petrol |
Jeep | Cherokee (XJ) | 2.1 L TurboDiesel Douvrin J8S | Diesel |
Jeep | Cherokee (XJ) | 2.5 L AMC 150 | Petrol |
Jeep | Cherokee (XJ) | 2.5 L VM Motori OHV | Diesel |
Jeep | Cherokee (XJ) | 4.0 L AMC 242 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 3.8 L AMC I6 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 4.2 L AMC 258 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 5.9 L AMC V8 | Petrol |
Jeep | Wagoneer, Grand Wagoneer (SJ) | 6.6 L AMC V8 | Petrol |
All prices include VAT
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ are registered trademarks of FCA US LLC. Adler Teile are not affiliated with FCA US LLC. Part Numbers are used for reference purposes only. No implication is made that the actual products sold are the product of the original equipment manufacturer.