With Automatic Headlamps
with Fog Lamps
with Electronic Stability Control
Trasmissione: 3 sockets
Fabbricante: | Crown Automotive |
Peso: | 0.36 kg |
Dimensione imballaggio: | 152 x 152 x 152 mm |
Opzioni di pagamento: | Bonifico bancario, PayPal, Sofort, contrassegno (solo Germania), Klarna (Solo in alcuni mercati.) |
Venduto in 12 mesi: | 326x |
Garanzia: | 24 mesi |
Reso: | 14 giorni |
5156106AB, 5156106AA, 5156106, J113059, 5156106AG, 5156106AF, 68000477AA, 68000477, 68003216AH, 68003216AG, 68003216AF, 68003216AE, 68003216AD, 68003216AC, 68003216AB, 68003216AA, 68003216, 5156106AC
Marca: | Modello | Motore | |
---|---|---|---|
Dodge | Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Dodge | Avenger (JS) | 3.6 L Pentastar V6 | Benzina |
Dodge | Caliber (PM) | 1.8 L GEMA (DOHC) | Benzina |
Dodge | Caliber (PM) | 2.0 L GEMA (DOHC) | Benzina |
Dodge | Caliber (PM) | 2.0 L VW TDI PD | Diesel |
Dodge | Caliber (PM) | 2.0 L VW TDI PD 16V | Diesel |
Dodge | Caliber (PM) | 2.2 L Mercedes-Benz | Diesel |
Dodge | Caliber (PM) | 2.4 L GEMA (DOHC) | Benzina |
Dodge | Caliber (PM) | 2.4 L GEMA Turbo (DOHC) | Benzina |
Dodge | Journey (JC) | 2.0 L VW TDI PD | Diesel |
Dodge | Journey (JC) | 2.4 L World (DOHC) | Benzina |
Dodge | Journey (JC) | 2.7 L Chrysler V6 (DOHC) | Benzina |
Dodge | Journey (JC) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Dodge | Nitro (KA) | 2.8 L VM Motori (DOHC) | Diesel |
Dodge | Nitro (KA) | 3.7 L PowerTech V6 | Benzina |
Dodge | Nitro (KA) | 4.0 L Chrysler V6 (SOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L Chrysler World (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.0 L VW TDI PD | Diesel |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.4 L Chrysler World (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 2.7 L Chrysler V6 (DOHC) | Benzina |
Chrysler | Sebring, Cirrus, Avenger (JS) | 3.5 L Chrysler V6 (SOHC) | Benzina |
Chrysler | 200 (JS) | 2.4 L World (DOHC) | Benzina |
Chrysler | 200 (JS) | 3.6 L Pentastar V6 | Benzina |
Jeep | Commander (XK/XH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Commander (XK/XH) | 3.7 L PowerTech V6 | Benzina |
Jeep | Commander (XK/XH) | 4.7 L PowerTech V8 | Benzina |
Jeep | Commander (XK/XH) | 5.7 L Hemi V8 | Benzina |
Jeep | Compass, Patriot (MK) | 2.0 L GEMA (DOHC) | Benzina |
Jeep | Compass, Patriot (MK) | 2.0 L VW TDI PD | Diesel |
Jeep | Compass, Patriot (MK) | 2.2 L Mercedes-Benz | Diesel |
Jeep | Compass, Patriot (MK) | 2.4 L GEMA (DOHC) | Benzina |
Jeep | Grand Cherokee (WK/WH) | 3.0 L Mercedes-Benz V6 | Diesel |
Jeep | Grand Cherokee (WK/WH) | 3.7 L PowerTech V6 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 4.7 L PowerTech V8 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 5.7 L Hemi V8 | Benzina |
Jeep | Grand Cherokee (WK/WH) | 6.1 L Hemi V8 (SRT-8) | Benzina |
Jeep | Cherokee (KK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Cherokee (KK) | 3.7 L PowerTech V6 | Benzina |
Jeep | Wrangler (JK) | 2.8 L VM Motori (DOHC) | Diesel |
Jeep | Wrangler (JK) | 3.6 L Pentastar V6 | Benzina |
Jeep | Wrangler (JK) | 3.8 L Chrysler V6 | Benzina |
Tutti i prezzi sono inclusivi dell'IVA
Jeep®, Chrysler®, Dodge®, Wrangler™, Cherokee™, Comanche™, Grand Cherokee™, Commander™, Liberty™, Patriot™, Compass™, Ram™, Dakota™, Durango™, Magnum™, Charger™, Challenger™, Avenger™, Caliber™, Stratus™, Neon™, Intrepid™, Caravan™, Voyager™, Journey™, 300™, Aspen™, Pacifica™, Town & Country™, Sebring™, PT Cruiser™, Breeze™, Cirrus™, Concorde™, New Yorker™, LHS™, MMC Raider™, Viper™, Nitro™ sind eingetragene Marken der FCA US LLC und Fiat. RBS-Handel und Adler-Teile stehen nicht im Zusammenhang mit Chrysler und Fiat. Artikelnummern werden nur zu Vergleichszwecken verwendet. Zu keiner Zeit soll der Eindruck erweckt werden dass die von uns angebotenen Artikel OEM Ware sind.